GTA 6 runs on current-gen consoles only — no PS4 or Xbox One. Here's every machine that can play it, the benefits of each, and live deals from Amazon, eBay & GameStop. Plus what a GTA 6-ready PC will likely need.
Quick answer: GTA 6 launches Nov 19, 2026 on PS5, PS5 Pro, Xbox Series X and Xbox Series S. It does not run on PS4 or Xbox One. A PC version is expected later (historically ~12–18 months after consoles) but has no official date or specs yet — see the PC section.
Answer four quick questions and we'll point you to the best GTA 6 console for your setup and budget.
All four play GTA 6. The difference is visual fidelity, storage and price. Tap a store to see today's live deal.
Prices are approximate and change often — the buttons jump straight to current listings. A storage upgrade (official NVMe expansion card or a PS5 NVMe SSD) is a smart add-on for a game this large.
Every number side by side so you can see exactly what each machine delivers for GTA 6. Prices are approximate 2026 MSRP — tap a console above for today's live deal.
| Spec | PS5 Pro | PS5 | Xbox Series X | Xbox Series S |
|---|---|---|---|---|
| Price (approx. 2026) | ~$899 (digital) | ~$499–549 | ~$599–649 | ~$399 |
| GPU power | 16.7 TFLOPS | 10.28 TFLOPS | 12.15 TFLOPS | 4.0 TFLOPS |
| GPU | Custom RDNA · 60 CUs | RDNA 2 · 36 CUs @ 2.23 GHz | RDNA 2 · 52 CUs @ 1.83 GHz | RDNA 2 · 20 CUs @ 1.57 GHz |
| CPU | 8-core Zen 2 @ 3.5 GHz (3.85 boost) | 8-core Zen 2 @ 3.5 GHz | 8-core Zen 2 @ 3.8 GHz | 8-core Zen 2 @ 3.6 GHz |
| Memory | 16 GB GDDR6 + 2 GB DDR5 | 16 GB GDDR6 | 16 GB GDDR6 | 10 GB GDDR6 |
| Memory bandwidth | 576 GB/s unified | 448 GB/s | 560 / 336 GB/s split | 224 / 56 GB/s split |
| Included storage | 2 TB SSD | 1 TB SSD | 1 TB SSD | 512 GB – 1 TB SSD |
| Expandable storage | M.2 NVMe slot | M.2 NVMe slot | Expansion card | Expansion card |
| Target resolution | 4K (higher fps) | Up to 4K | Up to 4K | 1440p (upscaled 4K) |
| Max output | 4K · 120fps · VRR | 4K · 120fps · VRR | 4K · 120fps · VRR | 1440p · 120fps · VRR |
| Ray tracing | Enhanced (2–3×) | Yes | Yes | Yes (limited) |
| AI upscaling | PSSR | — | — | — |
| 4K Blu-ray drive | Add-on (~$79) | Disc model / add-on | Yes (disc model) | None (digital) |
| Dimensions | 388×216×89 mm | 358×216×96 mm | 151×151×301 mm | 151×65×275 mm |
| Weight | 3.1 kg | 2.6–3.2 kg | 4.45 kg | 1.93 kg |
| Max power draw | 390 W | ~200 W | 315 W | 120 W |
| Connectivity | HDMI 2.1 · 4× USB | HDMI 2.1 · 4× USB | HDMI 2.1 · 3× USB | HDMI 2.1 · 3× USB |
| Backward compatible | PS4 (+ PS Plus classics) | PS4 (+ PS Plus classics) | Xbox One, 360 & OG Xbox | Xbox One, 360 & OG Xbox |
| Controller included | DualSense | DualSense | Xbox Wireless | Xbox Wireless |
| GTA 6 outlook (est.) | Highest fidelity — best shot at 4K 60fps | 4K ~30fps, or ~1440p/60 perf mode | 4K ~30fps, or ~1440p/60 perf mode | ~1080p, 30fps |
| Best for | Max fidelity | All-rounder | Power + Game Pass | Budget |
GTA 6's exact console performance modes aren't confirmed by Rockstar yet — the "GTA 6 outlook" row is an estimate based on each console's hardware. Prices are approximate MSRP; tap a console card above for the live deal.
The honest strengths and trade-offs of each console for GTA 6 — so you can weigh them at a glance.
PC specs are rumored, not official. Rockstar has only confirmed GTA 6 for PS5 & Xbox Series X|S. There's no PC release date or official system requirements yet — the targets below are community predictions based on the RAGE engine and past Rockstar PC ports. Use them as a guide for a future-proof build, not gospel.
| Target (rumored) | CPU | GPU | RAM | Storage |
|---|---|---|---|---|
| Minimum 1080p, low–med | Intel i5-6600K / Ryzen 5 | GTX 1660 / RX 5600 | 12–16GB | 150GB SSD |
| Recommended 1440p, high | Intel i7-10700 / Ryzen 7 | RTX 3060–4070 | 16–32GB | 150GB NVMe |
| Full / 4K Ultra 4K, max | Ryzen 7 9800X3D / i9-13900K | RTX 4080 / RX 7900 XTX+ | 32–64GB | 1–2TB NVMe |
Heads-up: based on past Rockstar titles and the RAGE engine, GTA 6 is widely expected to be CPU-heavy (lots of world simulation) — a community prediction, not official — so a strong modern CPU, especially an AMD X3D chip, likely matters as much as the GPU.
The components most worth your money for a PC that'll crush GTA 6 at high/4K settings. Tap for live prices.
Relative performance and full specs for the graphics cards most worth buying for GTA 6. Tap a row's Amazon link for live pricing.
| GPU | VRAM | Cores | Boost | TDP | ~MSRP | GTA 6 target | Deal |
|---|---|---|---|---|---|---|---|
| RTX 4090 | 24GB GDDR6X | 16,384 | 2520 MHz | 450 W | $1,599 | 4K Ultra | Amazon |
| RTX 4080 SUPER | 16GB GDDR6X | 10,240 | 2550 MHz | 320 W | $999 | 4K High | Amazon |
| RTX 4070 Ti SUPER | 16GB GDDR6X | 8,448 | 2610 MHz | 285 W | $799 | 4K Med / 1440p Ultra | Amazon |
| RX 7900 XTX | 24GB GDDR6 | 6,144 SP | 2500 MHz | 355 W | $999 | 4K High | Amazon |
| RTX 4070 | 12GB GDDR6X | 5,888 | 2475 MHz | 200 W | $599 | 1440p High | Amazon |
Prices are approximate launch MSRP and swing with stock/deals — tap a row's Amazon link for the live price. GTA 6 targets are estimates based on each card's class (no official PC requirements yet).
The add-ons most worth grabbing before launch day — tap for live deals.
A second pad for co-op — and a backup for when the first one dies mid-heist.
GTA 6 is ~150 GB+. A PS5 NVMe SSD or Xbox expansion card keeps room for it.
The easiest way to pay for the digital pre-order — or gift it to someone.
Sorted your console or PC? Get the alert the second Grand Theft Auto VI is live — plus the moment pre-orders open.